Samsung
Samsung Web Site
Product Web Page
User Manual
' Built in Analogue Tuner
1440 x 900 Resolution (WXGA+)
600:1 Dynamic Contrast
HDMI™ Input
Earphone Jack
8ms Refresh Rate
Inbuilt Wall Mount
Game Mode
Available in Gloss Black and Gloss White
3 Year Warranty
'
|
|
|
|
Samsung 19" LCD TV Specifications
Display | Panel Type | LCD |
| Screen Size | 19 " |
| Resolution | 1440 x 900 px |
| Brightness | 300 cd/m2 |
| Response Time | 8 ms |
| Dynamic Contrast Ratio | 600 : 1 |
Tuner | Tuner Type | Analogue |
Sound | Audio System | Stereo |
| Audio Power | 3 Watts |
Connectors | S-Video Input(s) | 1 |
| Component Video Input(s) | 1 |
| HDMI Input(s) | 1 |
| AV In | 1 |
| Headphone Out | 1 |
| RF In | 1 |
| RGB In | 1 |
Energy | Power Use - Standby | 2.0 Watts |
| Power Use - Normal | 45 Watts |
| Energy Efficiency | 22.1 cm2/watt |
| Energy Rating |  |
Dimensions | Width with stand | 485 mm |
| Height with stand | 407 mm |
| Depth with stand | 200 mm |
| Weight with stand | 5.4 kg |
|
Warranty | Period | 3 years |
| Type | Manufacturer warranty |
|
Samsung retailers
Harvey Norman
Retravision
JB Hi-Fi
The Good Guys
Myer
Bing Lee
DSE Powerhouse
Domayne
Chandlers
Electrical Discounters
NAPF Electronics
2NDS World
Winfields
Radio Parts
Whitfords of Five Dock
Wills
webprice.com.au
Street Smart Shopper
USL Home Entertainment
|